<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: LinuxWorld: Google Maps API #1</title>
	<link>http://googlemapsbook.com/2006/12/28/linuxworld-google-maps-api-1/</link>
	<description>with PHP or Rails and AJAX: From Novice to Professional</description>
	<pubDate>Sun, 06 Jul 2008 16:11:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Doug Karr</title>
		<link>http://googlemapsbook.com/2006/12/28/linuxworld-google-maps-api-1/#comment-1484</link>
		<dc:creator>Doug Karr</dc:creator>
		<pubDate>Thu, 28 Dec 2006 23:55:44 +0000</pubDate>
		<guid>http://googlemapsbook.com/2006/12/28/linuxworld-google-maps-api-1/#comment-1484</guid>
		<description>Beyond useful, it's such a friendly API as well.  In less than a weekend I was able to put up a nice tool for Geotagging using the Map API (http://www.addressfix.com).  I've built a number of PHP/Ajax apps as well and I'm looking forward to digging into your book deeper to optimize my other applications.</description>
		<content:encoded><![CDATA[<p>Beyond useful, it&#8217;s such a friendly API as well.  In less than a weekend I was able to put up a nice tool for Geotagging using the Map API (http://www.addressfix.com).  I&#8217;ve built a number of PHP/Ajax apps as well and I&#8217;m looking forward to digging into your book deeper to optimize my other applications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
