<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: GPolygon is here</title>
	<link>http://googlemapsbook.com/2007/01/17/gpolygon-is-here/</link>
	<description>with PHP or Rails and AJAX: From Novice to Professional</description>
	<pubDate>Sun, 06 Jul 2008 15:36:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: James Love</title>
		<link>http://googlemapsbook.com/2007/01/17/gpolygon-is-here/#comment-11472</link>
		<dc:creator>James Love</dc:creator>
		<pubDate>Fri, 17 Aug 2007 16:14:56 +0000</pubDate>
		<guid>http://googlemapsbook.com/2007/01/17/gpolygon-is-here/#comment-11472</guid>
		<description>I am working on a project where I need to map numerous irregular polygons by clicking on the google map. For example a person would click around a valley to identify the limits of the valley. The clicks would be captured into a database and a transparent filled polygon would appear once the polygon was closed. I am going to attach comments to the polygons.

Has anyone seen a free or paid script for this? Is so email me. Peace. - Jim

james.milebymile@gmail.com</description>
		<content:encoded><![CDATA[<p>I am working on a project where I need to map numerous irregular polygons by clicking on the google map. For example a person would click around a valley to identify the limits of the valley. The clicks would be captured into a database and a transparent filled polygon would appear once the polygon was closed. I am going to attach comments to the polygons.</p>
<p>Has anyone seen a free or paid script for this? Is so email me. Peace. - Jim</p>
<p><a href="mailto:james.milebymile@gmail.com">james.milebymile@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://googlemapsbook.com/2007/01/17/gpolygon-is-here/#comment-3649</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 15 Feb 2007 15:05:02 +0000</pubDate>
		<guid>http://googlemapsbook.com/2007/01/17/gpolygon-is-here/#comment-3649</guid>
		<description>Well done on the book, it reads well.  Is there a limit to how many verticies a polygon could have?</description>
		<content:encoded><![CDATA[<p>Well done on the book, it reads well.  Is there a limit to how many verticies a polygon could have?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Mohta</title>
		<link>http://googlemapsbook.com/2007/01/17/gpolygon-is-here/#comment-3122</link>
		<dc:creator>Ashish Mohta</dc:creator>
		<pubDate>Sat, 20 Jan 2007 13:14:39 +0000</pubDate>
		<guid>http://googlemapsbook.com/2007/01/17/gpolygon-is-here/#comment-3122</guid>
		<description>Really a nice thing.Transparency was required.Thx for the update</description>
		<content:encoded><![CDATA[<p>Really a nice thing.Transparency was required.Thx for the update</p>
]]></content:encoded>
	</item>
</channel>
</rss>
